Application: DA Modification (10.2014.743.7)
Detailed information related to the application:
Details
Description: | Modification to the Plans and Conditions of the Approved Residential and Subdivision Development to Delete the Approved Vehicle Access to Brunswick Valley Way |
Submitted Date: | 01/08/2024 |
Application Type: | DA Modification |
Properties
2 Kulgun Crt, Ocean Shores 2483 NSW (LOT: 1 DP: 1243658) 2 Kulgun Crt, Ocean Shores 2483 NSW (LOT: 12 DP: 1128095) 2 Kulgun Crt, Ocean Shores 2483 NSW (LOT: 9 DP: 1046566) 2 Kulgun Crt, Ocean Shores 2483 NSW (LOT: 954 DP: 241073) 41 Matong Drv, Ocean Shores 2483 NSW (LOT: 3 DP: 1243658) 41 Matong Drv, Ocean Shores 2483 NSW (LOT: 892 DP: 241810) 41 Matong Drv, Ocean Shores 2483 NSW (PT: 3 DP: 1243658) 43 Matong Drv, Ocean Shores 2483 NSW (LOT: 2 DP: 1243658) 43 Matong Drv, Ocean Shores 2483 NSW (LOT: 893 DP: 241810) 43 Matong Drv, Ocean Shores 2483 NSW (PT: 2 DP: 1243658) Pacific Hwy, Ocean Shores 2483 NSW (LOT: 944 DP: 241810) |
People
Applicant: ELKN Pty Ltd |
Officer
Gregory Smith |
Decision
Application Status: In Progress |
Determination Type: Pending |
Estimated Cost
$0.00 |
Tracking
swipe table to the left to reveal more data
Description | Commenced Date | Completed Date |
---|---|---|
Request Invoice | 02/07/2024 | 02/07/2024 |
Assessment Officer | 05/08/2024 | |
Advertising - Level 2 | 12/08/2024 | 25/08/2024 |
Related Applications
swipe table to the left to reveal more data
Application Type | Application Number |
---|---|
Development Application | 10.2014.743.1 |
DA Modification | 10.2014.743.2 |
DA Modification | 10.2014.743.3 |
DA Modification | 10.2014.743.4 |
DA Modification | 10.2014.743.5 |
DA Modification | 10.2014.743.6 |
Documents
swipe table to the left to reveal more data
Total number of documents: 38
Record Number | Description | Document Type | Size | View Link |
---|---|---|---|---|
E2014/82856 | Planit Consulting 10.2014.743.1 Application and supporting documentation PN40340 2. Appendix A - Proposed Development Plans | 3.73 MB | View | |
E2017/13272 | Signed Determination of Consent and Stamped Plans - 10.2014.743.2 | 5.30 MB | View | |
E2017/83738 | Signed Determination of Consent and Stamped Plans - 10.2014.743.3 | 7.54 MB | View | |
E2018/105883 | Notice of Determination - 10.2014.743.3 | 2.83 MB | View | |
E2018/96416 | Notice of Determination - 10.2014.743.1 | 0.57 MB | View | |
E2018/99695 | Notice of Determination - 10.2014.743.2 | 4.10 MB | View | |
E2021/102522 | 10.2014.743.5 - mod report s4552 june 21 as submitted_PAN-115255 | 1.49 MB | View | |
E2021/102523 | 10.2014.743.5 - STAGE 4_PAN-115255 | 6.02 MB | View | |
E2021/102524 | 10.2014.743.5 - Stage 4 - 43 Matong Drive OCEAN SHORES - Draft BASIX_PAN-115255 | 0.13 MB | View | |
E2021/102525 | 10.2014.743.5 - Bushfire Assessment as submit_PAN-115255 | 16.51 MB | View | |
E2021/102526 | 10.2014.743.5 - 16553_ENG REPORT_Stage 4_B_PAN-115255 | 8.98 MB | View | |
E2021/102527 | 10.2014.743.5 - DA form_PAN-115255 | 0.01 MB | View | |
E2021/102528 | 10.2014.743.5 - Signed Determination of Consent and Stamped Plans - 10.2014.743.3 (1)_PAN-115255 | 7.54 MB | View | |
E2021/48505 | 10.2014.743.4 - S96 Approval to 10.2014.743.3_PAN-80904 | 7.53 MB | View | |
E2021/48506 | Not relevant to this proposal - accidentally included in lodgement package to Portal | 5.58 MB | View | |
E2021/48507 | Not relevant to this proposal - accidentally included in lodgement package to Portal | 7.09 MB | View | |
E2021/48508 | 10.2014.743.4 - DA form_PAN-80904 | 0.01 MB | View | |
E2021/48509 | 10.2014.743.4 - 2 Kulgun Court OCEAN SHORES - BASIX_PAN-80904 | 0.12 MB | View | |
E2021/48510 | 10.2014.743.4 - 2 Kulgun Court OCEAN SHORES - NatHERS Certificate_PAN-80904 | 2.75 MB | View | |
E2021/48511 | 10.2014.743.4 - 2 Kulgun Court OCEAN SHORES - NatHERS Stamped Plans_PAN-80904 | 6.72 MB | View | |
E2021/48512 | 10.2014.743.4 - C - MATONG DRIVE STAGE 3 - 24.02.2021 updated corrected plan set_PAN-80904 | 7.72 MB | View | |
E2021/48513 | 10.2014.743.4 - SP2_Stage 3 Strata Subdivision (210211)_PAN-80904 | 0.42 MB | View | |
E2021/48515 | 10.2014.743.4 - mod report_PAN-80904 | 1.66 MB | View | |
E2022/105553 | 10.2014.743.5 - NatHERS Certificate | 1.28 MB | View | |
E2022/105554 | 10.2014.743.5 - BASIX Certificate | 0.14 MB | View | |
E2022/105555 | 10.2014.743.5 - Approved Plans | 10.83 MB | View | |
E2022/124056 | Northpoint Advisory - 10.2014.743.5 - Notice of Determination and Statement of Reasons Modification Approval | 2.02 MB | View | |
E2022/73319 | 10.2014.743.4 - Approved Plans | 34.25 MB | View | |
E2022/90964 | Northpoint Advisory - 10.2014.743.4 - Notice of Determination and Statement of Reasons Modification Approval | 1.87 MB | View | |
E2024/72614 | 10.2014.743.7 - Mod Report Att 1 - Amended Architectural Plans | 0.40 MB | View | |
E2024/72615 | 10.2014.743.7 - Mod Report_V1 | 1.15 MB | View | |
E2024/72617 | 10.2014.743.7 - Mod Report | 1.15 MB | View | |
E2024/72618 | 10.2014.743.7 - Mod Report Att 4 - Condition Amendment Table | 0.19 MB | View | |
E2024/72620 | 10.2014.743.7 - Mod Report Att 2 - DA10.2014.743.5 | 12.57 MB | View | |
E2024/72621 | 10.2014.743.7 - Mod Report Att 1 - Amended Architectural Plans_V1 | 0.40 MB | View | |
E2024/72622 | 10.2014.743.7 - Mod Report Att 3 - Update TIA | 2.13 MB | View | |
E2024/84958 | 10.2014.743.6 - Approved Plans | 0.54 MB | View | |
E2024/86235 | Mr C Squires - 10.2014.743.6 ~ Notice of Determination and Statement of Reasons Section 67 Modification Approval | 1.94 MB | View |
Contact Us
Should you wish to contact council to make enquiries regarding applications displayed on the website, please contact council either by email council@byron.nsw.gov.au, phone 02 6626 7000 during normal office hours or in writing to PO Box 219, Mullumbimby NSW 2482. All correspondence should be addressed to the General Manager and quote the relevant application reference number. |
Notified Addresses
No data.